Description
CONTENTS |
|
||||
TBAA0901 | 1 | 9-Drawer Tool Chest – 660(W)x307(D)x434(H) mm | |||
1 GZA-5001 |
BAEA0804~0814 | 13 | 1/4″ Dr. 6PT Flank Sockets – 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm | ||
BBEA0805~0818 | 11 | 1/4″ Dr. 6PT Flank Sockets – 5/32″, 3/16″, 7/32″, 1/4″, 9/32″, 5/16″, 11/32″, 3/8″, 7/16″, 1/2″, 9/16“ | |||
BAEA1206~1222 | 13 | 3/8″ Dr. 6PT Flank Sockets – 6, 8, 10, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22 mm | |||
BBEA1210~1228 | 11 | 3/8″ Dr. 6PT Flank Sockets – 5/16″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″, 11/16″, 3/4″, 25/32″, 13/16″, 7/8“ | |||
BAAT1216 & 1221 | 2 | 3/8″ Dr. Magnetic Spark Plug Sockets – 16 & 21 mm | |||
2 GZA-1202 |
CJBM0815 & 1220 | 2 | 1/4″ & 3/8″ Dr. 72 Teeth Reversible Ratchet Handle with Quick Release | ||
CAIP0816 | 1 | 1/4″ Dr. Spinner Handle | |||
CFAC1210 | 1 | 3/8″ Dr. Swivel Handle – 10″ (L) | |||
CAHK0840 & 1254 | 2 | 1/4″ & 3/8″ Dr. Super-Torque Universal Joint | |||
CAAA0803 & 0806 | 2 | 1/4″ Dr. Extension Bar – 3″ & 6″ (L) | |||
CAAA1203~1210 | 3 | 3/8″ Dr. Extension Bar – 3″, 6″, 10″ (L) | |||
CTCJ1208 | 1 | 3/8″ Dr. Sliding T-Handle With Quick Release – 8″ (L) | |||
3 GZA-0803 |
FAAB0308~6E15 | 4 | Slotted Anti-Slip Screwdrivers – 3×75, 4×100, 5.5×100, 6.5×150 mm | ||
FBAB0108 & 0210 | 2 | Phillips Anti-Slip Screwdrivers – PH1x80 & PH2x100 | |||
FCAB0210 | 1 | Pozidriv Anti-Slip Screwdriver – PZ2x100 | |||
FJAB0213 | 1 | Square Anti-Slip Screwdriver – SQ2x125 | |||
4 GZA-0304 |
AMAB2920 & 3325 | 2 | Heavy Duty Adjustable Wrench – 8″ & 10″ (L) | ||
DDBA2210 | 1 | Box-Joint Water Pump Pliers – 10″ (L) | |||
5 GZA-0305 |
DEBC2208 | 1 | Heavy Duty Diagonal Cutting Pliers – 8″ (L) | ||
DBBB2208 | 1 | Combination Pliers – 8″ (L) | |||
DFBB2208 | 1 | Long Nose Pliers – 8″ (L) | |||
6 GZA-0406 |
DCAA1207 | 1 | 90° Retaining Ring Pliers (External Ring) – 7″ (L) | ||
DCAB1207 | 1 | Straight Retaining Ring Pliers (External Ring) – 7″ (L) | |||
DCAC1207 | 1 | 90° Retaining Ring Pliers (lnternal Ring) – 7″ (L) | |||
DCAD1207 | 1 | Straight Retaining Ring Pliers (lnternal Ring) – 7″ (L) | |||
7 GZC-3104 |
AAEB0606~2424 | 17 | Standard Combination Wrench 15° Offset – 6, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 mm | ||
ACEB0808~3232 | 14 | Standard Combination Wrench 15° Offset – 1/4″, 5/16″, 11/32″, 3/8″, 7/16″, 1/2″, 9/16″, 5/8″, 11/16″, 3/4″, 13/16″, 7/8″, 15/16″, 1″ | |||
8 GZC-5702 |
BAEA1610~1632 | 19 | 1/2″ Dr. 6PT Flank Sockets – 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 26, 27, 29, 30, 32 mm | ||
BBEA1612~1640 | 14 | 1/2″ Dr. 6PT Flank Sockets – 3/8″, 7/16″, 1/2″, 9/16″ , 5/8″, 11/16″, 3/4″, 13/16″, 7/8″, 15/16″, 1″, 1-1/16″, 1-1/8″, 1-1/4″ | |||
CAHK1678 | 1 | 1/2″ Dr. Super-Torque Universal Joint | |||
CAAA1605 & 1610 | 2 | 1/2″ Dr. Extension Bar – 5″ & 10″ (L) | |||
CTCJ1610 | 1 | 1/2″ Dr. Sliding T-Handle With Quick Release – 10″ (L) | |||
CFAC1618 | 1 | 1/2″ Dr. Swivel Handle – 18″ (L) | |||
CJBM1627 | 1 | 1/2″ Dr. 72 Teeth Reversible Ratchet Handle with Quick Release | |||
GAAL0916 | 9 | Long Type Ball Point Hex Key Wrench Set – 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | |||
GBAL0901 | 9 | Long Type Ball Point Hex Key Wrench Set – 1/16″, 5/64″, 3/32″, 1/8″, 5/32″, 3/16″, 1/4″, 5/16″, 3/8″ | |||
9 GZC-1803 |
SAAA3013 | 1 | Heavy Duty Hacksaw | ||
DAAQ1A10 | 1 | Curved Jaw Locking Pliers with Wire cutters – 10″ (L) | |||
GAAV0601 | 6 | Pin Punch Set – 2x8x115, 3x8x125, 4x10x150, 5x10x165, 6x12x180, 8x12x180 mm | |||
HAAC2440 | 1 | Ball Peen Hammer (24 oz) | |||
FIAA1615 | 1 | 1/2″ Dr. lmpact Driver – 145mm (L) | |||
FTAB1610 | 1 | Quick Change Bit Holder – 1/2″ Dr. x 5/16″ (H) – 38mm (L) | |||
FSAC1008 & 1010 | 2 | 5/16″ Hex Shank Slotted lnsert Bits – 1.2×8 mm & 1.6×10 mm – 36mm (L) | |||
FSBC1002 & 1003 | 2 | 5/16″ Hex Shank Phillips lnsert Bits – PH2 & PH3 – 36mm (L) | |||
FBAB0315 | 1 | Phillips Anti-Slip Screwdriver – PH3x150 | |||
FAAB0818 | 1 | Slotted Anti-Slip Screwdriver – 8×175 mm | |||
FAGB1020 | 1 | Go-Thru Slotted Screwdriver – 10×200 mm |